All products

Bimetallic
Bimetallic Lugs Friction Welded
Bimetallic lugs, friction welded aluminium to copper.
14 variants · Prices per pack, in AUD
| Description | Colour | Code | Units / Pack | Price / Pack | Order |
|---|---|---|---|---|---|
| 16-10. | — | CC-BML 16 -10 | 50 | $166.15 | 1 |
| 25-10. | — | CC-BML 25 -10 | 50 | $207.34 | 1 |
| 35 -10. | — | CC-BML 35 -10 | 50 | $202.52 | 1 |
| 50 -10. | — | CC-BML 50 -10 | 50 | $334.85 | 1 |
| 70 -10. | — | CC-BML 70 -10 | 10 | $65.77 | 1 |
| 95 -10. | — | CC-BML 95 -10 | 10 | $112.61 | 1 |
| 120 -10. | — | CC-BML 120 -10 | 10 | $118.29 | 1 |
| 150 -10. | — | CC-BML 150 -10 | 10 | $186.62 | 1 |
| 185 -10. | — | CC-BML 185 -10 | 1 | $18.66 | 1 |
| 240 -10. | — | CC-BML 240 -10 | 1 | $29.89 | 1 |
| 300 -10. | — | CC-BML 300 -10 | 1 | $33.23 | 1 |
| 400 -10. | — | CC-BML 400 -10 | 1 | $50.34 | 1 |
| 500 -12. | — | CC-BML 500 -12 | 1 | $52.70 | 1 |
| 630 -12. | — | CC-BML 630 -12 | 1 | $109.95 | 1 |
Customer Reviews
No reviews yetSign in to review — only verified buyers can rate products.
Be the first verified buyer to review this product.
